Learn about current park closures.
The County of San Diego Department of Parks and Recreation
participates in numerous public forums to relay information about park
properties, projects and programs. This is in addition to meetings
hosted by the department, and those hosted by other partners and
government agencies.
Below is a list of meetings staff attend as needed, with agendas as they become available:
County Service Area 81 or CSA-81 in Fallbrook has monthly meetings the third Thursday of every month at 9 a.m. at the Live Oak County Park Visitors Center, located at 2746 Reche Road. For information, contact Chairperson Sean O'Callaghan at: ocally2019@gmail.com
Meeting Name | Meeting Date | Agenda |
CSA-81 | August 17, 2023 | Agenda |
CSA-81 | July 20, 2023 | Agenda |
CSA-81 | June 15, 2023 | Agenda |
CSA-81 | May 18, 2023 | Agenda |
CSA-81 | April 20, 2023 | Agenda |
CSA-81 | March 16, 2023 | Agenda |
CSA-81 | February 16, 2023 | Agenda |
CSA-81 | January 19, 2023 | Agenda |
County Service Area 128 or CSA-128 in Spring Valley has monthly meetings the first Tuesday of every month at 6:30 p.m. at the Spring Valley Teen Center, located at 838 Kempton St. For information, contact Chairperson Rolland Slade at: sladeccm@gmail.com
Meeting Name | Meeting Date | Agenda |
CSA-128 | September 5, 2023 | Agenda |
CSA-128 | August 2023 | CANCELLED |
CSA-128 | July 2023 | CANCELLED |
CSA-128 | June 6, 2023 | Agenda |
CSA-128 | May 2, 2023 | Agenda |
CSA-128 | April 4, 2023 | Agenda |
CSA-128 | March 7, 2023 | Agenda |
CSA-128 | February 7, 2023 | Agenda |
CSA-128 | January 9, 2023 | Agenda |
County Service Area 138 or CSA-138 in Valley Center has monthly meetings the third Monday of every month at 3 p.m. at the Valley Center Community Hall, Room 5, located at 28246 Lilac Road. For information, contact Chairperson William Trox at: Bill.trok@rcvc.life
Meeting Name | Meeting Date | Agenda |
CSA-138 | August 21, 2023 | Agenda |
CSA-138 | July 17, 2023 | Agenda |
CSA-138 | June 26, 2023 | Agenda |
CSA-138 | May 15, 2023 | Agenda |
CSA-138 | April 17, 2023 | Agenda |
CSA-138 | March 20, 2023 | Agenda |
CSA-138 | February 27, 2023 | CANCELLED |
CSA-138 | January 23, 2023 | Agenda |
Landscape Maintenance District Zone 1 or LMDZ No. 1, also known as County Service Area 26 or CSA-26, in Rancho San Diego has monthly meetings the third Thursday of every month at 3:30 p.m. at the Rancho San Diego Library, located at 11555 Via Rancho San Diego. For information, contact Chairperson, Mike Wagenleiter at: drmikew@cox.net
Meeting Name | Meeting Date | Agenda |
LMDZ No. 1/CSA 26 | August 2023 | CANCELLED |
LMDZ No. 1/CSA 26 | July 20, 2023 | Agenda |
LMDZ No. 1/CSA 26 | June 15, 2023 | Agenda |
LMDZ No. 1/CSA 26 | May 2023 | CANCELLED |
LMDZ No. 1/CSA 26 | April 20, 2023 | Agenda |
LMDZ No. 1/CSA 26 | March 16, 2023 | Agenda |
LMDZ No. 1/CSA 26 | February 16, 2023 | Agenda |
LMDZ No. 1/CSA 26 | January 19, 2023 | Agenda |
Landscape Maintenance District Zone 2 or LMDZ No. 2 in Julian has monthly meetings the third Tuesday of every month at 6 p.m. at the Julian High School, Room 4, located at 1656 CA-78. For information, contact Chairperson Ralph Deem at: hlp2save@yahoo.com
Meeting Name | Meeting Date | Agenda |
LMDZ No. 2 | September 19, 2023 | Agenda |
LMDZ No. 2 | August 15, 2023 | Agenda |
LMDZ No. 2 | July 18, 2023 | Agenda |
LMDZ No. 2 | June 20, 2023 | Agenda |
LMDZ No. 2 | May 16, 2023 | Agenda |
LMDZ No. 2 | April 18, 2023 | Agenda |
LMDZ No. 2 | March 21, 2023 | Agenda |
LMDZ No. 2 | February 21, 2023 | Agenda |
LMDZ No. 2 | January 17, 2023 | Agenda |
Otay Valley Regional Park (OVRP) is a multi-juridiction planning effort by the County of San Diego and the cities of San Diego and Chula Vista. In 1990, the juridictions entered into a Joint Exercise of Powers Agreement for coordinated planning, acquisition and design for OVRP. The agreement established a three-member Policy Committee of elected officials and a 21-member Citizens Advisory Committee (CAC). The OVRP Policy Committee meets annually at the City of Chula Vista City Hall Council Chambers, 276 Fourth Ave. The OVRP CAC has quarterly meetings on the Third Thursday of the month at 2 p.m. at the City of Chula Vista Civic Center, Building C, Training Rooms 111/112, 276 Fourth Ave. For information, contact Juliette Orozco at: juliette.orozco@sdcounty.ca.gov
Meeting Name | Meeting Date | Agenda | Minutes
| |
OVRP CAC | August 17, 2023 | Agenda | N/A | |
OVRP CAC | May 18, 2023 | Agenda | N/A | |
OVRP CAC | February 16, 2023 | Agenda | Minutes | |
OVRP CAC | December 8, 2022 | CANCELLED | CANCELLED | |
OVRP Policy Committee | November 21, 2022 | Agenda | N/A | |
OVRP CAC | September 22, 2022 | Agenda | Minutes | |
OVRP CAC | July 14, 2022 | Agenda | N/A | |
OVRP CAC | March 24, 2022 | Agenda | Minutes | |
OVRP CAC | October 28, 2021 | Agenda | N/A | |
OVRP CAC | July 29, 2021 | N/A | Minutes | |
OVRP Policy Commitee | June 17, 2021 | Agenda | Minutes | |
OVRP CAC | May 13, 2021 | Agenda | N/A |
This Printable Calendar is made available for your convenience.